#6 Duke
78
Win
Wednesday, December 1, 1993
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
The Citadel
63
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 41 | 78 |
| The Citadel | 28 | 35 | 63 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Antonio Lang | 33 | 6-9 | 0-0 | 6-7 | 5 | 7 | 12 | 0 | 4 | 2 | 5 | 1 | 18 |
| 44 | Cherokee Parks | 28 | 7-12 | 0-1 | 3-5 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 17 |
| 33 | Grant Hill | 30 | 5-15 | 1-3 | 4-6 | 0 | 7 | 7 | 0 | 2 | 2 | 1 | 2 | 15 |
| 20 | Chris Collins | 25 | 1-3 | 1-3 | 5-10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| 4 | Kenny Blakeney | 29 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||||||
| 3 | Marty Clark | 20 | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 8 |
| 5 | Jeff Capel | 14 | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 |
| 52 | Erik Meek | 11 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Greg Newton | 10 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 2 |
| Totals | 23-50 (46.0%) | 2-10 (20.0%) | 30-40 (75.0%) | 10 | 28 | 38 | 8 | 12 | 7 | 9 | 10 | 78 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11-27 (40.7%) | 2-4 (50.0%) | 13-19 (68.4%) |
| 2nd Half | 12-23 (52.2%) | 0-6 (0.0%) | 17-21 (81.0%) |
The Citadel
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Jones | 37 | 7-18 | 1-1 | 1-1 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 16 | |
| David Stevens | 34 | 5-19 | 2-9 | 4-5 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 16 | |
| Augustus McDowell | 18 | 5-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | |
| Terry Campbell | 34 | 4-17 | 0-7 | 0-0 | 1 | 9 | 10 | 1 | 4 | 1 | 2 | 5 | 8 | |
| Chad Leonard | 32 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 4 | 4 | |
| Bench | ||||||||||||||
| Moncrier Michael | 17 | 3-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | |
| Lamar Wright | 20 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | |
| Kevin Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mike Roberts | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27-73 (37.0%) | 4-19 (21.1%) | 5-6 (83.3%) | 11 | 20 | 31 | 12 | 12 | 5 | 4 | 26 | 63 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 12-38 (31.6%) | 0-6 (0.0%) | 4-4 (100.0%) |
| 2nd Half | 15-35 (42.9%) | 4-13 (30.8%) | 1-2 (50.0%) |
Miscellaneous
| Officials | Larry Rose\, Terry Nobles\, Raymond Styons | |