#1 Duke
112
Win
Monday, January 27, 1992
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Clemson
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 55 | 57 | 112 |
| Clemson | 27 | 46 | 73 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas Hill | 22 | 7-11 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 16 |
| 11 | Bobby Hurley | 22 | 5-8 | 3-4 | 1-1 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 14 |
| 23 | Brian Davis | 19 | 4-7 | 0-2 | 3-6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| 32 | Christian Laettner | 20 | 4-6 | 1-2 | 2-2 | 2 | 3 | 5 | 2 | 2 | 4 | 1 | 1 | 11 |
| 33 | Grant Hill | 22 | 5-8 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 10 |
| Bench | ||||||||||||||
| 44 | Cherokee Parks | 24 | 8-10 | 0-0 | 3-5 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 3 | 19 |
| 21 | Antonio Lang | 24 | 5-7 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 1 | 12 |
| 3 | Marty Clark | 18 | 3-5 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 |
| 52 | Erik Meek | 14 | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 4 |
| 4 | Kenny Blakeney | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 5 | Ron Burt | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 44-68 (64.7%) | 5-11 (45.5%) | 19-28 (67.9%) | 14 | 20 | 34 | 21 | 15 | 13 | 6 | 13 | 112 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 21-36 (58.3%) | 3-8 (37.5%) | 10-15 (66.7%) |
| 2nd Half | 23-32 (71.9%) | 2-3 (66.7%) | 9-13 (69.2%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Harris | 30 | 6-9 | 0-0 | 2-2 | 2 | 4 | 6 | 5 | 3 | 2 | 0 | 3 | 14 | |
| Sharone Wright | 22 | 3-11 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 6 | |
| Kevin Hines | 24 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 4 | |
| Eric Burks | 18 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Chris Whitney | 21 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 4 | 2 | |
| Bench | ||||||||||||||
| Devin Gray | 21 | 10-11 | 0-0 | 2-5 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 22 | |
| Ryan Amestoy | 11 | 3-7 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| Corey Wallace | 27 | 3-9 | 0-1 | 0-1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Andre Bovain | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
| Bruce Martin | 16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Anthony Smith | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 32-65 (49.2%) | 2-9 (22.2%) | 7-11 (63.6%) | 11 | 14 | 25 | 12 | 23 | 4 | 1 | 24 | 73 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13-33 (39.4%) | 1-5 (20.0%) | 0-0 |
| 2nd Half | 19-32 (59.4%) | 1-4 (25.0%) | 7-11 (63.6%) |
Miscellaneous
| Officials | Larry Rose\, Rick Hartzell\, Timothy Higgins | |