#6 Duke
85
Win
Saturday, March 16, 1991
Minneapolis, Minn.
Metrodome
Att: 28,114
Iowa
70
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christian Laettner | 31 | 5-7 | 1-1 | 8-9 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 4 | 19 |
| 25 | Thomas Hill | 26 | 6-10 | 0-0 | 5-7 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 17 |
| 33 | Grant Hill | 30 | 6-11 | 0-0 | 2-3 | 5 | 4 | 9 | 3 | 3 | 6 | 0 | 2 | 14 |
| 22 | Greg Koubek | 16 | 4-8 | 1-4 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
| 11 | Bobby Hurley | 35 | 1-6 | 0-5 | 2-2 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 3 | 4 |
| Bench | ||||||||||||||
| 5 | Bill McCaffrey | 27 | 4-9 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 10 |
| 23 | Brian Davis | 22 | 3-6 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 8 |
| 34 | Crawford Palmer | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Antonio Lang | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3 | Marty Clark | 2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Clay Buckley | 1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Christian Ast | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30-58 (51.7%) | 2-10 (20.0%) | 23-33 (69.7%) | 13 | 23 | 35 | 19 | 15 | 12 | 1 | 18 | 85 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 2nd Half | 0-0 | 0-0 | 0-0 |
Iowa
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses | 23 | 10-14 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 23 | |
| Davis | 21 | 5-9 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 4 | 11 | |
| Skinner | 25 | 1-5 | 1-5 | 4-5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 7 | |
| Street | 25 | 2-2 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 5 | |
| Winters | 18 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Bench | ||||||||||||||
| Earl | 32 | 6-9 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 2 | 2 | 4 | 4 | 15 | |
| Barnes | 31 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | |
| Webb | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Smith | 19 | 0-6 | 0-1 | 1-2 | 1 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | |
| Totals | 27-53 (50.9%) | 4-12 (33.3%) | 12-20 (60.0%) | 7 | 14 | 21 | 15 | 21 | 7 | 4 | 26 | 70 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 2nd Half | 0-0 | 0-0 | 0-0 |