Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1990-91/ Lehigh
#8 Duke
97
Win
Saturday, December 29, 1990
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Lehigh
67
Team 1st 2nd Final
Duke 50 47 97
Lehigh 42 25 67
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
11 Bobby Hurley 34 7-13 2-4 4-7 1 2 3 10 2 1 0 2 20
25 Thomas Hill 18 6-10 1-1 4-6 2 0 2 1 0 0 0 1 17
32 Christian Laettner 21 6-12 0-2 4-8 2 3 5 0 3 2 2 2 16
33 Grant Hill 24 2-8 0-0 3-5 1 5 6 1 1 2 3 3 7
34 Crawford Palmer 14 3-4 0-0 0-0 1 2 3 1 0 0 1 3 6
Bench
21 Antonio Lang 21 5-5 0-0 2-6 3 6 9 0 0 3 0 2 12
23 Brian Davis 23 4-5 0-0 1-2 1 2 3 3 3 2 0 3 9
22 Greg Koubek 22 1-2 0-1 2-2 0 2 2 2 0 0 0 2 4
3 Marty Clark 17 1-3 0-1 2-6 0 1 1 1 2 1 0 1 4
54 Christian Ast 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
Totals 36-64 (56.3%) 3-10 (30.0%) 22-42 (52.4%) 11 23 34 19 11 11 6 19 97
Shooting by Half
Period FG 3FG FT
1st Half 19-31 (61.3%) 2-4 (50.0%) 10-16 (62.5%)
2nd Half 17-33 (51.5%) 1-6 (16.7%) 12-26 (46.2%)

Lehigh

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Mike OHara 26 5-6 4-4 1-1 0 2 2 1 4 1 0 0 15
Dozie Mbonu 32 4-15 0-0 3-6 7 7 14 1 2 1 0 4 11
Bob Krizansky 26 4-9 0-0 1-2 3 2 5 1 3 0 0 4 9
Steve Yaniga 15 3-7 0-1 0-0 1 0 1 2 3 0 0 3 6
Jerome Hipps 28 0-7 0-0 2-2 0 3 3 0 4 1 0 3 2
Bench
Chuck Penn 20 6-9 0-0 0-3 2 1 3 2 2 0 0 2 12
Rich Hudock 20 1-2 1-1 0-0 0 1 1 4 3 1 0 3 3
Mike McKee 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
Greg Berliner 15 1-5 0-2 0-1 1 1 2 1 1 0 0 4 2
Stefan Falke 5 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
Jason Kokoszka 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Allan Campbell 5 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
Totals 27-63 (42.9%) 6-9 (66.7%) 7-15 (46.7%) 14 19 33 12 24 4 0 28 67
Shooting by Half
Period FG 3FG FT
1st Half 17-37 (45.9%) 4-5 (80.0%) 4-8 (50.0%)
2nd Half 11-26 (42.3%) 2-4 (50.0%) 4-7 (57.1%)
Miscellaneous
Officials Chuck Pitts\, Owen Grogan\, Vincent Allen
Technical Fouls01