Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1989-90/ Arizona
#3 Duke
78
Win
Sunday, February 25, 1990
Durham, N.C.
Cameron Indoor Stadium
Att: 9
#21 Arizona
76
Team 1st 2nd Final
Duke 35 43 78
Arizona 36 40 76
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
44 Phil Henderson 38 12-20 2-4 2-2 2 1 3 2 0 1 0 2 28
30 Alaa Abdelnaby 26 4-6 0-0 9-10 0 1 1 0 1 1 1 5 17
21 Robert Brickey 32 3-8 0-0 3-3 2 2 4 5 0 3 1 3 9
32 Christian Laettner 29 1-9 0-1 6-6 0 7 7 3 5 0 1 4 8
11 Bobby Hurley 32 2-5 1-2 0-0 0 0 0 6 2 4 0 3 5
Bench
23 Brian Davis 23 4-9 0-0 1-2 1 3 4 3 0 2 0 2 9
25 Thomas Hill 11 1-2 0-0 0-0 0 0 0 0 0 1 0 2 2
34 Crawford Palmer 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 Bill McCaffrey 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Greg Koubek 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 27-60 (45.0%) 3-7 (42.9%) 21-23 (91.3%) 5 15 20 19 8 12 3 22 78
Shooting by Half
Period FG 3FG FT
1st Half 14-35 (40.0%) 1-4 (25.0%) 6-6 (100.0%)
2nd Half 13-25 (52.0%) 2-3 (66.7%) 15-17 (88.2%)

Arizona

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Brian Williams 28 8-16 0-0 3-4 5 4 9 1 1 1 0 3 19
Jud Buechler 39 5-10 0-1 7-8 4 6 10 1 6 1 1 1 17
Ed Stokes 24 5-7 0-0 3-4 3 5 8 0 4 1 1 2 13
Matt Othick 31 3-7 1-5 2-2 1 1 2 4 5 0 0 0 9
Matt Muehlebach 28 0-3 0-1 2-4 0 1 1 4 3 0 0 5 2
Bench
Sean Rooks 26 6-15 0-0 3-5 4 3 7 2 1 1 0 4 15
Wayne Womack 18 0-1 0-0 1-4 0 3 3 1 1 0 0 3 1
Harvey Mason 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
Casey Schmidt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 27-59 (45.8%) 1-7 (14.3%) 21-31 (67.7%) 17 24 41 13 22 4 2 19 76
Shooting by Half
Period FG 3FG FT
1st Half 12-29 (41.4%) 1-3 (33.3%) 11-16 (68.8%)
2nd Half 15-30 (50.0%) 0-4 (0.0%) 10-15 (66.7%)
Miscellaneous
Officials Lenny Wirtz\, John Moreau\, Jim Rife
Technical Fouls10