#9 Duke
103
Win
Saturday, January 23, 1988
Greensboro, N.C.
Greensboro Coliseum
Att: 12,200
Wake Forest
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 56 | 103 |
| Wake Forest | 36 | 34 | 70 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Danny Ferry | 30 | 10-15 | 2-5 | 7-7 | 2 | 4 | 6 | 6 | 4 | 1 | 0 | 3 | 29 |
| 31 | Kevin Strickland | 25 | 10-13 | 3-5 | 2-3 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 25 |
| 14 | Quin Snyder | 22 | 5-5 | 3-3 | 1-2 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 3 | 14 |
| 21 | Robert Brickey | 23 | 3-5 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 10 |
| 55 | Billy King | 24 | 2-4 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 5 |
| Bench | ||||||||||||||
| 30 | Alaa Abdelnaby | 9 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| 3 | Phil Henderson | 19 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
| 33 | John Smith | 15 | 1-4 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 4 |
| 22 | Greg Koubek | 15 | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 4 |
| 45 | Clay Buckley | 7 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Joe Cook | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| 42 | George Burgin | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37-62 (59.7%) | 8-13 (61.5%) | 21-35 (60.0%) | 10 | 19 | 29 | 24 | 17 | 12 | 2 | 19 | 103 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 16-26 (61.5%) | 3-6 (50.0%) | 12-16 (75.0%) |
| 2nd Half | 21-36 (58.3%) | 5-7 (71.4%) | 9-19 (47.4%) |
Wake Forest
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Boyd | 36 | 7-12 | 4-6 | 2-2 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 20 | |
| Sam Ivy | 28 | 6-9 | 0-0 | 3-3 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 4 | 15 | |
| David Carlyle | 33 | 5-8 | 2-2 | 2-4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | 14 | |
| Tony Black | 27 | 0-5 | 0-3 | 4-4 | 1 | 0 | 1 | 8 | 4 | 2 | 0 | 3 | 4 | |
| Ralph Kitley | 32 | 1-3 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 3 | 3 | |
| Bench | ||||||||||||||
| Todd Sanders | 21 | 2-6 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 4 | 6 | |
| Antonio Johnson | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| Mitch Cullen | 2 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Kyle White | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tom Wise | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Steve Ray | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24-50 (48.0%) | 8-16 (50.0%) | 14-18 (77.8%) | 4 | 20 | 24 | 18 | 24 | 4 | 1 | 26 | 70 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13-25 (52.0%) | 4-6 (66.7%) | 6-8 (75.0%) |
| 2nd Half | 11-25 (44.0%) | 4-10 (40.0%) | 8-10 (80.0%) |
Miscellaneous
| Officials | Fine\, Dodge\, Paparo | |