Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1986-87/ East Carolina
Duke
103
Win
Wednesday, December 3, 1986
Durham, N.C.
Cameron Indoor Stadium
Att: 8
East Carolina
65
Team 1st 2nd Final
Duke 49 54 103
East Carolina 36 29 65
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
31 Kevin Strickland 24 7-13 3-6 0-0 1 3 4 2 2 2 0 3 17
35 Danny Ferry 23 6-13 0-2 4-4 1 4 5 8 2 1 1 3 16
33 John Smith 22 6-8 0-0 2-2 2 1 3 2 2 0 0 1 14
4 Tommy Amaker 29 3-7 2-3 0-1 0 0 0 3 1 2 0 0 8
55 Billy King 24 3-3 0-0 0-0 2 3 5 0 2 0 0 2 6
Bench
30 Alaa Abdelnaby 8 6-8 0-0 2-5 4 2 6 2 0 0 0 0 14
14 Quin Snyder 16 2-5 2-3 2-2 0 1 1 4 0 2 0 3 8
21 Robert Brickey 21 3-9 0-0 2-3 3 4 7 0 1 1 0 3 8
3 Phil Henderson 16 3-5 1-2 1-1 1 0 1 3 0 0 0 2 8
51 Martin Nessley 9 1-2 0-0 2-2 0 1 1 0 1 1 2 3 4
42 George Burgin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jon Goodman 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Rey Essex 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andy Berndt 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 40-74 (54.1%) 8-16 (50.0%) 15-20 (75.0%) 14 19 33 24 12 9 3 20 103
Shooting by Half
Period FG 3FG FT
1st Half 20-42 (47.6%) 4-9 (44.4%) 5-6 (83.3%)
2nd Half 20-32 (62.5%) 4-7 (57.1%) 10-14 (71.4%)

East Carolina

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Marchell Henry 29 5-11 1-1 6-8 0 1 1 2 4 2 0 4 17
Howard Brown 29 5-6 0-0 4-5 0 5 5 4 10 1 0 4 14
Blue Edwards 22 5-7 0-0 1-2 1 3 3 1 3 1 0 4 11
Leon Bass 26 2-5 0-0 4-6 1 3 4 0 1 0 0 3 8
Keith Sledge 24 1-2 0-1 0-0 0 0 0 1 5 1 1 2 2
Bench
Jeff Kelly 13 2-3 1-1 0-0 0 2 2 1 3 0 0 1 5
William Grady 6 1-2 1-1 1-2 1 0 1 0 0 0 0 1 4
Reed Lose 23 1-2 1-2 0-0 0 3 3 0 2 0 0 1 3
Derrick Battle 12 0-2 0-0 1-2 1 0 1 0 0 0 1 1 1
Manuel Jones 10 0-3 0-0 0-0 2 0 2 1 2 0 0 4 0
Tracy King 5 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
James Mann 1 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
Totals 22-45 (48.9%) 4-6 (66.7%) 17-27 (63.0%) 7 19 25 10 30 5 2 26 65
Shooting by Half
Period FG 3FG FT
1st Half 11-18 (61.1%) 1-2 (50.0%) 13-17 (76.5%)
2nd Half 11-27 (40.7%) 3-4 (75.0%) 4-10 (40.0%)
Miscellaneous
Officials Joe Forte\, Noland Fine\, Larry Rose
Technical Fouls01