Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1985-86/ Northwestern
#3 Duke
78
Win
Monday, December 30, 1985
Durham, N.C.
Cameron Indoor Stadium
Att: 8
Northwestern
55
Team 1st 2nd Final
Duke 47 31 78
Northwestern 20 35 55
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
24 Johnny Dawkins 26 7-12 7-9 1 4 2 2 0 1 21
32 Mark Alarie 20 6-7 3-4 5 2 0 0 0 2 15
12 Dave Henderson 20 3-5 2-2 4 0 4 2 0 4 8
4 Tommy Amaker 18 2-2 0-0 2 6 4 1 1 0 4
35 Danny Ferry 19 0-2 3-4 8 2 3 0 1 4 3
Bench
55 Billy King 19 5-8 0-0 7 2 2 2 1 0 10
21 Jay Bilas 17 2-5 2-4 4 0 2 1 1 4 6
31 Kevin Strickland 18 1-5 2-2 4 3 4 2 0 5 4
14 Quin Snyder 17 1-8 1-2 4 2 0 0 1 2 3
51 Martin Nessley 7 1-3 0-0 3 0 2 0 1 3 2
33 John Smith 5 1-2 0-0 0 0 1 0 0 0 2
40 Weldon Williams 14 0-2 0-0 2 0 1 0 0 2 0
Totals 29-61 (47.5%) 20-27 (74.1%) 44 21 25 10 6 27 78
Shooting by Half
Period FG 3FG FT
1st Half 17-26 (65.4%) 13-17 (76.5%)
2nd Half 12-35 (34.3%) 7-10 (70.0%)

Northwestern

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Brian Schwabe 32 4-6 7-10 4 1 3 1 0 2 15
Shon Morris 23 3-5 1-1 3 0 2 1 0 5 7
Bo Cucuz 18 1-4 3-5 1 1 0 1 0 1 5
Elliot Fullen 27 0-5 4-4 2 4 5 2 0 1 4
Shawn Watts 10 0-2 0-0 2 1 2 2 0 5 0
Bench
Tim Wyss 18 4-8 1-2 2 0 4 1 0 1 9
Joe Flanagan 10 0-3 4-6 4 0 0 2 0 1 4
Milan Petrovic 4 2-2 0-1 3 0 1 0 0 0 4
Roy Dixon 10 1-2 1-2 1 1 4 1 0 1 3
Rocky Saviano 13 0-2 2-2 0 0 0 0 0 1 2
Terry Buford 21 1-8 0-2 2 1 3 0 0 3 2
Jeff Grose 9 0-3 0-0 0 0 2 0 0 0 0
Morel Branch 5 0-1 0-0 0 0 1 0 0 0 0
Totals 16-51 (31.4%) 23-35 (65.7%) 24 9 27 11 0 21 55
Shooting by Half
Period FG 3FG FT
1st Half 6-22 (27.3%) 8-13 (61.5%)
2nd Half 10-29 (34.5%) 15-22 (68.2%)
Miscellaneous
Officials Forte\, Rodenheffer\, Sell