Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1981-82/ Clemson
Duke
73
Win (OT)
Wednesday, February 24, 1982
Durham, N.C.
Cameron Indoor Stadium
Att: 8,300
Clemson
72
Team 1st 2nd OT1OT2OT3 Final
Duke 32 30 227 73
Clemson 39 23 226 72
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
12 Vince Taylor 51 16-25 3-5 6 2 2 3 4 35
14 Chip Engelland 53 8-13 0-0 2 1 1 0 1 16
44 Todd Anderson 46 4-7 3-3 9 0 0 2 2 11
31 Mike Tissaw 37 1-3 2-5 4 1 0 2 1 4
25 Greg Wendt 17 0-6 0-0 1 0 1 0 3 0
Bench
22 Tom Emma 38 2-3 0-0 0 7 1 0 3 4
11 Doug McNeely 21 1-4 0-0 3 1 3 0 0 2
45 Danny Meagher 12 0-2 1-3 2 2 0 0 2 1
Totals 32-63 (50.8%) 9-16 (56.3%) 27 14 8 7 16 73
Shooting by Half
Period FG 3FG FT
1st Half 12-29 (41.4%) 8-12 (66.7%)
2nd Half 15-27 (55.6%) 0-0
OT 1 5-7 (71.4%) 3-4 (75.0%)

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Vince Hamilton 53 8-11 5-8 5 5 4 1 1 21
Fred Gilliam 51 8-16 0-1 3 0 1 0 0 16
Horace Wyatt 35 6-9 1-2 8 1 2 0 5 13
Mike Eppley 52 3-7 2-2 1 12 5 0 1 8
David Shaffer 44 2-4 4-4 5 2 0 0 4 8
Bench
Bill Ross 24 3-4 0-0 3 0 0 0 2 6
Clarke Bynum 11 0-0 0-0 0 3 1 0 4 0
Chris Dodds 3 0-0 0-0 0 0 0 0 0 0
Totals 30-51 (58.8%) 12-17 (70.6%) 25 23 13 1 17 72
Shooting by Half
Period FG 3FG FT
1st Half 15-23 (65.2%) 9-13 (69.2%)
2nd Half 10-19 (52.6%) 3-3 (100.0%)
OT 1 5-6 (83.3%) 0-0
Miscellaneous
Officials Wirtz\, Hausman\, Titus