Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#1 Duke
73
Win
Saturday, January 5, 1980
Durham, N.C.
Cameron Indoor Stadium
Att: 8,564
Colgate
44
Team 1st 2nd Final
Duke 36 37 73
Colgate 18 26 44
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
20 Gene Banks 27 8-10 — 5-6 — — 7 3 1 6 0 2 21
43 Mike Gminski 29 8-13 — 0-2 — — 12 3 1 3 3 0 16
12 Vince Taylor 27 4-9 — 0-0 — — 1 1 2 2 0 2 8
30 Jim Suddath 22 3-7 — 1-1 — — 2 3 0 0 0 2 7
21 Bob Bender 24 3-5 — 0-0 — — 1 4 5 2 0 1 6
Bench
14 Chip Engelland 13 4-8 — 0-0 — — 0 0 0 0 0 1 8
31 Mike Tissaw 13 1-2 — 1-2 — — 2 0 2 0 0 1 3
55 Allen Williams 18 1-5 — 0-0 — — 6 0 4 1 1 1 2
22 Tom Emma 14 1-1 — 0-0 — — 1 1 2 0 0 1 2
23 Larry Linney 7 0-4 — 0-0 — — 1 0 1 0 0 1 0
11 Jim Corrigan 6 0-0 — 0-0 — — 0 2 0 0 0 1 0
Totals 33-64 (51.6%) — 7-11 (63.6%) — — 33 17 18 14 4 13 73
Shooting by Half
Period FG 3FG FT
1st Half 0-0 — 0-0
2nd Half 0-0 — 0-0

Colgate

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Doug Harley 37 7-10 — 1-1 — — 4 1 3 1 1 2 15
Mike Fferrara 40 4-15 — 2-2 — — 6 6 6 0 0 0 10
Butch Hill 20 2-3 — 0-0 — — 3 1 4 1 0 2 4
Bob Hummel 21 1-2 — 0-0 — — 0 0 3 0 0 1 2
Joh O\ 17 0-1 — 0-0 — — 3 0 4 1 0 4 0
Bench
Tom Lee 16 2-3 — 2-2 — — 1 1 1 1 0 0 6
Larry Quant 10 1-3 — 1-2 — — 1 0 2 1 0 0 3
George May 9 1-3 — 0-0 — — 0 0 3 0 0 0 2
Chuck Garey 9 1-1 — 0-0 — — 1 0 1 0 0 0 2
Paul Hoogenboom 8 0-0 — 0-0 — — 0 0 2 0 0 3 0
Eric Jones 9 0-2 — 0-0 — — 1 1 1 0 1 2 0
Wayne Mackie 4 0-1 — 0-1 — — 0 2 0 0 0 0 0
Totals 19-44 (43.2%) — 6-8 (75.0%) — — 20 12 30 5 2 14 44
Shooting by Half
Period FG 3FG FT
1st Half 0-0 — 0-0
2nd Half 0-0 — 0-0
Miscellaneous
Officials Herb\, South\, Brown