Duke
89
Loss
Wednesday, February 25, 1976
Durham, N.C.
Cameron Indoor Stadium
Att: 8,010
Clemson
90
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 47 | 89 |
| Clemson | 52 | 38 | 90 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tate Armstrong | 36 | 18-29 | — | 6-8 | — | — | 4 | 4 | 3 | 1 | 0 | 2 | 42 |
| 25 | Mark Crow | 34 | 3-11 | — | 3-4 | — | — | 6 | 1 | 2 | 1 | 0 | 4 | 9 |
| 14 | Willie Hodge | 33 | 3-10 | — | 2-3 | — | — | 7 | 3 | 4 | 4 | 2 | 5 | 8 |
| 53 | George Moses | 36 | 2-7 | — | 4-6 | — | — | 18 | 3 | 6 | 3 | 0 | 5 | 8 |
| 22 | Paul Fox | 26 | 4-5 | — | 0-0 | — | — | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
| Bench | ||||||||||||||
| 43 | Terry Chili | 10 | 2-3 | — | 2-4 | — | — | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 21 | Kenny Young | 18 | 2-4 | — | 2-2 | — | — | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
| 24 | Harold Morrison | 7 | 0-1 | — | 2-2 | — | — | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 34-70 (48.6%) | — | 21-29 (72.4%) | — | — | 42 | 13 | 19 | 12 | 2 | 23 | 89 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tree Rollins | 34 | 10-15 | — | 2-2 | — | — | 8 | 0 | 2 | 1 | 1 | 5 | 22 | |
| Stan Rome | 24 | 3-5 | — | 3-6 | — | — | 8 | 3 | 5 | 1 | 0 | 3 | 9 | |
| Bruce Harman | 21 | 1-4 | — | 1-2 | — | — | 1 | 2 | 0 | 1 | 0 | 2 | 3 | |
| Marvin Dickerson | 15 | 1-5 | — | 1-2 | — | — | 3 | 2 | 3 | 1 | 0 | 4 | 3 | |
| John Franken | 25 | 1-5 | — | 0-0 | — | — | 1 | 4 | 3 | 2 | 0 | 0 | 2 | |
| Bench | ||||||||||||||
| Colon Abraham | 18 | 6-7 | — | 4-4 | — | — | 2 | 2 | 1 | 0 | 0 | 2 | 16 | |
| David Brown | 19 | 3-5 | — | 6-6 | — | — | 6 | 0 | 1 | 0 | 0 | 3 | 12 | |
| Jim Howell | 10 | 4-7 | — | 1-2 | — | — | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| Greg Coles | 19 | 4-8 | — | 0-0 | — | — | 1 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Derrick Johnson | 15 | 3-4 | — | 0-1 | — | — | 1 | 3 | 2 | 3 | 0 | 1 | 6 | |
| Totals | 36-65 (55.4%) | — | 18-25 (72.0%) | — | — | 31 | 16 | 17 | 10 | 1 | 24 | 90 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Miscellaneous
| Officials | Hernjak and Cooper | |