Duke
86
Win
Saturday, January 31, 1976
Durham, N.C.
Cameron Indoor Stadium
Att: 7,800
West Virginia
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 44 | 42 | 86 |
| West Virginia | 30 | 47 | 77 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Willie Hodge | 0 | 10-18 | — | 4-5 | — | — | 15 | 2 | 4 | 3 | 2 | 5 | 24 |
| 12 | Tate Armstrong | 0 | 10-17 | — | 1-3 | — | — | 3 | 5 | 10 | 1 | 0 | 2 | 21 |
| 34 | Jim Spanarkel | 0 | 6-12 | — | 3-4 | — | — | 3 | 3 | 3 | 0 | 0 | 2 | 15 |
| 53 | George Moses | 0 | 3-4 | — | 1-2 | — | — | 13 | 8 | 1 | 4 | 2 | 4 | 7 |
| 25 | Mark Crow | 0 | 0-5 | — | 0-1 | — | — | 4 | 4 | 3 | 1 | 0 | 4 | 0 |
| Bench | ||||||||||||||
| 43 | Terry Chili | 0 | 6-10 | — | 1-4 | — | — | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| 22 | Paul Fox | 0 | 2-3 | — | 0-0 | — | — | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
| 24 | Harold Morrison | 0 | 1-1 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 38-70 (54.3%) | — | 10-19 (52.6%) | — | — | 44 | 25 | 24 | 10 | 4 | 21 | 86 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
West Virginia
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Boskovich | 0 | 12-19 | — | 5-5 | — | — | 4 | 2 | 0 | 1 | 0 | 3 | 29 | |
| Tony Robertson | 0 | 6-12 | — | 0-1 | — | — | 4 | 7 | 5 | 2 | 0 | 3 | 12 | |
| Earnest Hall | 0 | 3-4 | — | 2-2 | — | — | 2 | 3 | 5 | 1 | 0 | 2 | 8 | |
| Maurice Robinson | 0 | 2-9 | — | 4-6 | — | — | 11 | 1 | 3 | 3 | 1 | 3 | 8 | |
| Warren Baker | 0 | 1-12 | — | 2-3 | — | — | 4 | 2 | 0 | 3 | 1 | 3 | 4 | |
| Bench | ||||||||||||||
| Russell Chapman | 0 | 4-7 | — | 0-0 | — | — | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |
| Sid Bostick | 0 | 2-2 | — | 2-2 | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Bob Huggins | 0 | 1-3 | — | 0-0 | — | — | 1 | 0 | 3 | 0 | 0 | 3 | 2 | |
| Dave McCardle | 0 | 0-0 | — | 0-0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lunius Lewis | 0 | 0-1 | — | 0-1 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dana Perno | 0 | 0-0 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Roberts | 0 | 0-1 | — | 0-0 | — | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 31-70 (44.3%) | — | 15-20 (75.0%) | — | — | 31 | 17 | 19 | 11 | 3 | 19 | 77 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Miscellaneous
| Officials | Cooper and Steretorre | |