Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1975-76/ Davidson
Duke
94
Win
Tuesday, January 27, 1976
Durham, N.C.
Cameron Indoor Stadium
Att: 4,100
Davidson
79
Team 1st 2nd Final
Duke 43 51 94
Davidson 29 50 79
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
12 Tate Armstrong 0 11-17 2-2 3 5 3 3 0 2 24
34 Jim Spanarkel 0 7-12 3-4 4 3 4 4 0 4 17
25 Mark Crow 0 8-11 0-0 5 7 4 2 0 2 16
14 Willie Hodge 0 5-11 2-2 12 3 2 0 4 0 12
53 George Moses 0 2-3 0-2 5 5 4 7 0 0 4
Bench
20 Dave O'Connell 0 3-6 0-0 2 1 1 2 0 1 6
43 Terry Chili 0 2-2 1-2 2 0 2 0 0 1 5
22 Paul Fox 0 2-3 0-0 0 1 1 0 0 0 4
21 Kenny Young 0 1-4 2-5 0 1 2 3 0 2 4
24 Harold Morrison 0 1-2 0-0 3 0 0 0 0 0 2
44 Scott Goetsch 0 0-1 0-0 0 0 0 0 0 0 0
23 Steve Gray 0 0-0 0-0 0 0 0 0 0 1 0
11 Rick Gomez 0 0-1 0-0 0 0 0 0 0 1 0
15 Bruce Bell 0 0-1 0-0 0 0 0 0 0 0 0
Totals 42-74 (56.8%) 10-17 (58.8%) 36 26 23 21 4 14 94
Shooting by Half
Period FG 3FG FT
1st Half 0-0 0-0
2nd Half 0-0 0-0

Davidson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Tom Dore 0 11-14 5-5 16 0 5 0 2 5 27
John Gerdy 0 10-21 3-4 2 2 5 1 0 2 23
Eppa Rikey 0 2-5 0-0 2 1 3 0 0 3 4
Jim Rice 0 2-8 0-2 5 2 4 4 0 2 4
Jay Powell 0 1-5 0-0 0 3 4 0 0 0 2
Bench
Art Leahy 0 3-4 0-0 1 0 0 0 0 0 6
Tom Jorgenson 0 1-5 3-3 0 1 3 2 0 0 5
Tom Verlin 0 1-3 2-2 2 0 1 0 0 0 4
Pat Hickert 0 1-5 0-0 4 0 2 1 1 2 2
Brian Coffey 0 1-1 0-0 0 1 0 0 0 0 2
Kevin Doherty 0 0-1 0-0 0 3 3 0 0 0 0
Marvin Lively 0 0-2 0-0 1 1 2 0 0 1 0
Totals 33-74 (44.6%) 13-16 (81.3%) 33 14 32 8 3 15 79
Shooting by Half
Period FG 3FG FT
1st Half 0-0 0-0
2nd Half 0-0 0-0
Miscellaneous
Officials Nichols and Moreau