Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1969-70/ Clemson
Duke
91
Win
Monday, February 9, 1970
Durham, N.C.
Indoor Stadium
Att: 8,550
Clemson
75
Team 1st 2nd Final
Duke 45 46 91
Clemson 39 36 75
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
20 Larry Saunders 35 9-13 4-4 14 1 3 22
22 Rick Katherman 25 7-13 4-5 4 1 4 18
31 Randy Denton 34 6-12 2-2 9 0 4 14
32 Brad Evans 28 5-7 4-6 4 5 2 14
42 Don Blackman 10 4-5 2-2 3 0 1 10
21 Dick DeVenzio 29 3-6 0-0 2 6 3 6
43 John Posen 5 1-2 0-0 0 0 1 2
41 Ray Kuhlmeier 19 1-4 0-0 2 1 2 2
30 Robby West 4 1-2 0-0 0 0 2 2
40 Steve Litz 1 0-0 1-2 0 0 0 1
35 Stu Yarbrough 10 0-2 0-0 0 0 0 0
Totals 37-66 (56.1%) 17-21 (81.0%) 38 14 22 91
Shooting by Half
Period FG 3FG FT
1st Half 19-32 (59.4%) 0-0
2nd Half 18-34 (52.9%) 0-0

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Butch Zatezalo 40 10-18 6-7 0 0 1 26
Greg Latin 40 4-11 5-7 8 1 4 13
Dave Thomas 40 4-13 3-4 4 2 1 11
Dickie Foster 37 1-3 4-4 5 1 4 6
Pete Weddell 4 0-0 0-0 0 0 0 0
Bench
Ronnie Yates 32 7-19 5-7 7 1 3 19
John Coakley 4 0-1 0-0 2 0 0 0
Paul Holzshu 3 0-0 0-0 0 0 3 0
Totals 26-65 (40.0%) 23-29 (79.3%) 26 5 16 75
Shooting by Half
Period FG 3FG FT
1st Half 12-29 (41.4%) 0-0
2nd Half 14-36 (38.9%) 0-0
Miscellaneous
Officials Wedge and Moser