#19 Duke
78
Loss
Saturday, January 10, 1970
Chapel Hill, N.C.
Carmichael Auditorium
Att: 8,800
#4 North Carolina
86
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 43 | 78 |
| North Carolina | 43 | 43 | 86 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 32 | Brad Evans | 32 | 4-10 | — | 7-12 | — | — | 2 | 2 | — | — | — | 1 | 15 |
| 31 | Randy Denton | 33 | 5-12 | — | 4-6 | — | — | 10 | 0 | — | — | — | 3 | 14 |
| 35 | Stu Yarbrough | 19 | 5-8 | — | 4-9 | — | — | 3 | 0 | — | — | — | 3 | 14 |
| 22 | Rick Katherman | 23 | 6-11 | — | 0-0 | — | — | 3 | 0 | — | — | — | 3 | 12 |
| 43 | John Posen | 36 | 3-4 | — | 1-1 | — | — | 3 | 2 | — | — | — | 2 | 7 |
| 41 | Ray Kuhlmeier | 12 | 3-4 | — | 1-2 | — | — | 0 | 0 | — | — | — | 0 | 7 |
| 42 | Don Blackman | 18 | 3-6 | — | 0-0 | — | — | 6 | 0 | — | — | — | 1 | 6 |
| 20 | Larry Saunders | 27 | 1-5 | — | 1-2 | — | — | 6 | 0 | — | — | — | 3 | 3 |
| Totals | 30-60 (50.0%) | — | 18-32 (56.3%) | — | — | 33 | 4 | — | — | — | 16 | 78 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 12-30 (40.0%) | — | 0-0 |
| 2nd Half | 18-30 (60.0%) | — | 0-0 |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Scott | 40 | 12-27 | — | 5-7 | — | — | 13 | 5 | — | — | — | 3 | 29 | |
| Lee Dedmon | 39 | 7-13 | — | 4-4 | — | — | 11 | 2 | — | — | — | 3 | 18 | |
| Dennis Wuycik | 25 | 8-12 | — | 1-2 | — | — | 8 | 1 | — | — | — | 4 | 17 | |
| Bill Chamberlain | 34 | 6-11 | — | 5-7 | — | — | 7 | 4 | — | — | — | 3 | 17 | |
| Jim Delany | 20 | 2-6 | — | 0-0 | — | — | 1 | 1 | — | — | — | 4 | 4 | |
| Bench | ||||||||||||||
| Dale Gipple | 6 | 0-0 | — | 1-1 | — | — | 1 | 0 | — | — | — | 0 | 1 | |
| Ed Fogler | 19 | 0-3 | — | 0-1 | — | — | 1 | 3 | — | — | — | 2 | 0 | |
| Steve Previs | 16 | 0-2 | — | 0-0 | — | — | 2 | 2 | — | — | — | 3 | 0 | |
| Dan Eggleston | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Totals | 35-74 (47.3%) | — | 16-22 (72.7%) | — | — | 44 | 18 | — | — | — | 22 | 86 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 17-37 (45.9%) | — | 0-0 |
| 2nd Half | 18-37 (48.6%) | — | 0-0 |