#10 Duke
71
Loss
Monday, March 18, 1968
New York, N.Y.
Madison Square Garden
Att: 19,500
St. Peters
100
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 42 | 71 |
| St. Peters | 50 | 50 | 100 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 31 | Tim Kolodziej | 0 | 5-11 | — | 6-8 | — | — | 9 | 1 | — | — | — | 2 | 16 |
| 40 | Joe Kennedy | 0 | 5-13 | — | 2-4 | — | — | 7 | 3 | — | — | — | 4 | 12 |
| 20 | Dave Golden | 0 | 5-11 | — | 1-2 | — | — | 3 | 2 | — | — | — | 1 | 11 |
| 53 | Fred Lind | 0 | 5-10 | — | 1-2 | — | — | 6 | 1 | — | — | — | 2 | 11 |
| 53 | Steve Vandenberg | 0 | 4-10 | — | 2-4 | — | — | 9 | 1 | — | — | — | 3 | 10 |
| 42 | Mike Lewis | 0 | 1-4 | — | 1-2 | — | — | 1 | 1 | — | — | — | 5 | 3 |
| 22 | Ron Wendelin | 0 | 1-4 | — | 0-0 | — | — | 2 | 1 | — | — | — | 3 | 2 |
| 23 | C.B. Claiborne | 0 | 1-2 | — | 0-0 | — | — | 1 | 1 | — | — | — | 2 | 2 |
| 43 | John Posen | 0 | 1-1 | — | 0-1 | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 41 | Ray Kuhlmeier | 0 | 1-3 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 12 | Tony Barone | 0 | 0-4 | — | 0-0 | — | — | 2 | 8 | — | — | — | 2 | 0 |
| 34 | Tim Teer | 0 | 0-3 | — | 0-0 | — | — | 1 | 0 | — | — | — | 0 | 0 |
| Totals | 29-76 (38.2%) | — | 13-23 (56.5%) | — | — | 41 | 19 | — | — | — | 24 | 71 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
St. Peters
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster | 0 | 13-22 | — | 3-3 | — | — | 10 | 0 | — | — | — | 4 | 29 | |
| O\ | 0 | 11-22 | — | 4-10 | — | — | 11 | 2 | — | — | — | 3 | 26 | |
| Laurie | 0 | 6-13 | — | 4-6 | — | — | 11 | 6 | — | — | — | 1 | 16 | |
| Mac Mahon | 0 | 5-11 | — | 0-0 | — | — | 5 | 6 | — | — | — | 4 | 10 | |
| Leckie | 0 | 0-0 | — | 1-1 | — | — | 1 | 2 | — | — | — | 3 | 1 | |
| Bench | ||||||||||||||
| Schwester | 0 | 1-4 | — | 6-6 | — | — | 5 | 1 | — | — | — | 2 | 8 | |
| De Piano | 0 | 1-1 | — | 2-2 | — | — | 4 | 2 | — | — | — | 1 | 4 | |
| Grant | 0 | 2-4 | — | 0-0 | — | — | 3 | 3 | — | — | — | 1 | 4 | |
| Drew | 0 | 0-0 | — | 0-0 | — | — | 1 | 1 | — | — | — | 1 | 0 | |
| Twyman | 0 | 0-1 | — | 0-0 | — | — | 0 | 0 | — | — | — | 0 | 0 | |
| Wilk | 0 | 0-0 | — | 0-0 | — | — | 1 | 0 | — | — | — | 1 | 0 | |
| Totals | 39-78 (50.0%) | — | 20-28 (71.4%) | — | — | 52 | 23 | — | — | — | 21 | 98 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Miscellaneous
| Officials | Lennon and Rooney | |