#9 Duke
91
Win
Saturday, January 4, 1964
Durham, N.C.
Indoor Stadium
Att: 8,800
N.C. State
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 46 | 91 |
| N.C. State | 37 | 33 | 70 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 44 | Jeff Mullins | 38 | 10 | — | 3 | — | — | 5 | — | — | — | — | 1 | 23 |
| 31 | Hack Tison | 36 | 8 | — | 1 | — | — | 1 | — | — | — | — | 2 | 17 |
| 22 | Jay Buckley | 25 | 5 | — | 2 | — | — | 9 | — | — | — | — | 4 | 12 |
| 30 | Buzzy Harrison | 23 | 4 | — | 2 | — | — | 3 | — | — | — | — | 2 | 10 |
| 24 | Jack Marin | 18 | 4 | — | 1 | — | — | 2 | — | — | — | — | 0 | 9 |
| 55 | Ron Herbster | 20 | 3 | — | 3 | — | — | 0 | — | — | — | — | 1 | 9 |
| 20 | Denny Ferguson | 28 | 4 | — | 0 | — | — | 1 | — | — | — | — | 3 | 8 |
| 33 | Steve Vacendak | 8 | 1 | — | 0 | — | — | 2 | — | — | — | — | 0 | 2 |
| 12 | Frank Harscher | 1 | 0 | — | 1 | — | — | 2 | — | — | — | — | 0 | 1 |
| 13 | Brent Kitching | 2 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| 45 | Ted Mann | 1 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| Totals | 39 | — | 13 | — | — | 25 | — | — | — | — | 13 | 91 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 20 | — | 0 |
| 2nd Half | 10 | — | 0 |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Lakinn | 36 | 9 | — | 6 | — | — | 14 | — | — | — | — | 3 | 24 | |
| Pete Auksel | 40 | 9 | — | 4 | — | — | 10 | — | — | — | — | 2 | 22 | |
| Ray Hodgden | 36 | 4 | — | 1 | — | — | 5 | — | — | — | — | 1 | 9 | |
| Billy Moffitt | 40 | 2 | — | 3 | — | — | 7 | — | — | — | — | 1 | 7 | |
| Tommy Mattocks | 32 | 2 | — | 2 | — | — | 0 | — | — | — | — | 5 | 6 | |
| Bench | ||||||||||||||
| Hal Blondean | 8 | 1 | — | 0 | — | — | 0 | — | — | — | — | 2 | 2 | |
| Lee Robinson | 8 | 0 | — | 0 | — | — | 2 | — | — | — | — | 1 | 0 | |
| Totals | 27 | — | 16 | — | — | 38 | — | — | — | — | 15 | 70 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13 | — | 0 |
| 2nd Half | 14 | — | 0 |