#5 Duke
67
Loss
Saturday, December 21, 1963
Ann Arbor, Mich.
Att: 7,251
#3 Michigan
83
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 30 | 37 | 67 |
| Michigan | 38 | 45 | 83 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 44 | Jeff Mullins | 0 | 8 | — | 6 | — | — | 8 | — | — | — | — | 4 | 22 |
| 33 | Steve Vacendak | 0 | 3 | — | 5 | — | — | 3 | — | — | — | — | 3 | 11 |
| 24 | Jack Marin | 0 | 3 | — | 4 | — | — | 5 | — | — | — | — | 3 | 10 |
| 30 | Buzzy Harrison | 0 | 4 | — | 1 | — | — | 6 | — | — | — | — | 1 | 9 |
| 22 | Jay Buckley | 0 | 3 | — | 1 | — | — | 2 | — | — | — | — | 1 | 7 |
| 31 | Hack Tison | 0 | 3 | — | 0 | — | — | 7 | — | — | — | — | 1 | 6 |
| 20 | Denny Ferguson | 0 | 1 | — | 0 | — | — | 0 | — | — | — | — | 0 | 2 |
| 55 | Ron Herbster | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 1 | 0 |
| 13 | Brent Kitching | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| Totals | 25 | — | 17 | — | — | 31 | — | — | — | — | 14 | 67 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Michigan
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell | 0 | 9 | — | 3 | — | — | 15 | — | — | — | — | 1 | 21 | |
| Tragoning | 0 | 4 | — | 1 | — | — | 6 | — | — | — | — | 5 | 17 | |
| Buntin | 0 | 6 | — | 2 | — | — | 18 | — | — | — | — | 4 | 14 | |
| Myers | 0 | 2 | — | 0 | — | — | 5 | — | — | — | — | 4 | 6 | |
| Cantrell | 0 | 3 | — | 0 | — | — | 0 | — | — | — | — | 2 | 6 | |
| Bench | ||||||||||||||
| Barden | 0 | 5 | — | 1 | — | — | 3 | — | — | — | — | 1 | 11 | |
| Herner | 0 | 2 | — | 0 | — | — | 2 | — | — | — | — | 2 | 4 | |
| Pomey | 0 | 1 | — | 0 | — | — | 4 | — | — | — | — | 1 | 2 | |
| Clawson | 0 | 1 | — | 0 | — | — | 1 | — | — | — | — | 0 | 2 | |
| Ludwig | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 1 | 0 | |
| Thompson | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 0 | 0 | |
| Totals | 33 | — | 7 | — | — | 55 | — | — | — | — | 21 | 83 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Don Wedge and Lou Eisenstein | |