#5 Duke
84
Win
Thursday, December 19, 1963
Durham, N.C.
Indoor Stadium
Att: 8,000
Virginia
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 39 | 84 |
| Virginia | 36 | 37 | 73 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 44 | Jeff Mullins | 38 | 12 | — | 6 | — | — | 3 | — | — | — | — | 2 | 30 |
| 22 | Jay Buckley | 36 | 5 | — | 0 | — | — | 10 | — | — | — | — | 3 | 10 |
| 20 | Denny Ferguson | 18 | 5 | — | 0 | — | — | 1 | — | — | — | — | 2 | 10 |
| 13 | Brent Kitching | 23 | 2 | — | 4 | — | — | 3 | — | — | — | — | 1 | 8 |
| 24 | Jack Marin | 19 | 2 | — | 3 | — | — | 3 | — | — | — | — | 2 | 7 |
| 33 | Steve Vacendak | 21 | 3 | — | 1 | — | — | 2 | — | — | — | — | 2 | 7 |
| 30 | Buzzy Harrison | 15 | 3 | — | 1 | — | — | 2 | — | — | — | — | 0 | 7 |
| 55 | Ron Herbster | 24 | 2 | — | 1 | — | — | 5 | — | — | — | — | 1 | 5 |
| 12 | Frank Harscher | 2 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| 45 | Ted Mann | 4 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| Totals | 34 | — | 16 | — | — | 29 | — | — | — | — | 13 | 84 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 19 | — | 0 |
| 2nd Half | 15 | — | 0 |
Virginia
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Caldwell | 34 | 9 | — | 5 | — | — | 7 | — | — | — | — | 5 | 23 | |
| Chip Conner | 38 | 8 | — | 3 | — | — | 8 | — | — | — | — | 4 | 19 | |
| Richard Katetra | 31 | 4 | — | 1 | — | — | 6 | — | — | — | — | 5 | 9 | |
| Jerry Sanders | 27 | 3 | — | 3 | — | — | 4 | — | — | — | — | 1 | 9 | |
| Jay Lambiotte | 40 | 3 | — | 0 | — | — | 5 | — | — | — | — | 0 | 6 | |
| Bench | ||||||||||||||
| Ken Goble | 17 | 3 | — | 1 | — | — | 3 | — | — | — | — | 1 | 7 | |
| Bernie Meyer | 4 | 0 | — | 0 | — | — | 1 | — | — | — | — | 0 | 0 | |
| Fletcher Arritt | 1 | 0 | — | 0 | — | — | 0 | — | — | — | — | 2 | 0 | |
| Gary Spohn | 7 | 0 | — | 0 | — | — | 0 | — | — | — | — | 1 | 0 | |
| Whitney Rockelein | 1 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 | |
| Totals | 30 | — | 13 | — | — | 34 | — | — | — | — | 19 | 73 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15 | — | 0 |
| 2nd Half | 15 | — | 0 |