Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#4 Duke
92
Win
Saturday, November 30, 1963
Durham, N.C.
Indoor Stadium
Att: 8,200
Penn State
62
Team 1st 2nd Final
Duke 42 50 92
Penn State 22 40 62
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
44 Jeff Mullins 0 10 — 5 — — 9 — — — — 1 25
30 Buzzy Harrison 0 6 — 2 — — 4 — — — — 1 14
13 Brent Kitching 0 5 — 1 — — 2 — — — — 2 11
22 Jay Buckley 0 5 — 0 — — 8 — — — — 4 10
31 Hack Tison 0 2 — 4 — — 9 — — — — 2 8
24 Jack Marin 0 2 — 3 — — 9 — — — — 2 7
12 Frank Harscher 0 2 — 1 — — 2 — — — — 2 5
33 Steve Vacendak 0 2 — 0 — — 3 — — — — 2 4
35 Phil Allen 0 2 — 0 — — 10 — — — — 1 4
55 Ron Herbster 0 1 — 0 — — 3 — — — — 1 2
20 Denny Ferguson 0 1 — 0 — — 1 — — — — 3 2
45 Ted Mann 0 0 — 0 — — 0 — — — — 0 0
23 Ray Cox 0 0 — 0 — — 0 — — — — 0 0
52 Terry Murray 0 0 — 0 — — 2 — — — — 1 0
Totals 38 — 16 — — 62 — — — — 22 92
Shooting by Half
Period FG 3FG FT
1st Half 0 — 0
2nd Half 0 — 0

Penn State

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Weiss 0 8 — 3 — — 6 — — — — 1 19
Avillion 0 3 — 0 — — 4 — — — — 4 6
Donato 0 1 — 2 — — 4 — — — — 0 4
Hoover 0 1 — 0 — — 1 — — — — 4 2
Malinchak 0 0 — 0 — — 0 — — — — 5 0
Bench
Carver 0 7 — 7 — — 6 — — — — 1 21
Saunders 0 3 — 0 — — 8 — — — — 2 6
Roseboro 0 1 — 2 — — 1 — — — — 0 4
Marin 0 0 — 0 — — 0 — — — — 0 0
Stepanausky 0 0 — 0 — — 0 — — — — 1 0
Reed 0 0 — 0 — — 0 — — — — 0 0
Totals 24 — 14 — — 30 — — — — 18 62
Shooting by Half
Period FG 3FG FT
1st Half 0 — 0
2nd Half 0 — 0