Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#8 Duke
113
Win
Saturday, December 29, 1962
Greensboro, N.C.
Greensboro Coliseum
Att: 9,047
Wake Forest
87
Team 1st 2nd Final
Duke 47 66 113
Wake Forest 36 51 87
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
25 Art Heyman 39 11 — 5 — — 10 — — — — 2 27
44 Jeff Mullins 37 10 — 5 — — 6 — — — — 4 25
22 Jay Buckley 29 6 — 8 — — 11 — — — — 5 20
30 Buzzy Harrison 39 8 — 2 — — 8 — — — — 3 18
11 Fred Schmidt 11 3 — 2 — — 1 — — — — 1 8
55 Ron Herbster 29 2 — 2 — — 3 — — — — 1 6
33 Bob Jamieson 10 2 — 0 — — 2 — — — — 3 4
20 Denny Ferguson 1 0 — 2 — — 0 — — — — 0 2
14 Scott Williamson 1 1 — 0 — — 1 — — — — 0 2
34 Fred Cox 1 0 — 1 — — 0 — — — — 0 1
31 Hack Tison 1 0 — 0 — — 0 — — — — 1 0
13 Brent Kitching 1 0 — 0 — — 0 — — — — 0 0
45 Ted Mann 1 0 — 0 — — 0 — — — — 1 0
Totals 43 — 27 — — 42 — — — — 21 113
Shooting by Half
Period FG 3FG FT
1st Half 19 — 0
2nd Half 24 — 0

Wake Forest

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bob Wollard 27 6 — 5 — — 12 — — — — 4 17
Butch Hassell 32 6 — 2 — — 6 — — — — 2 14
Dave Wiedman 38 5 — 1 — — 1 — — — — 5 11
Frank Christie 33 3 — 3 — — 1 — — — — 2 9
Ronny Watts 20 3 — 3 — — 6 — — — — 4 9
Bench
Dick Carmichael 24 6 — 4 — — 5 — — — — 1 16
Brad Brooks 7 2 — 0 — — 2 — — — — 1 4
Jay Martin 1 2 — 0 — — 0 — — — — 1 4
Al Koehler 17 1 — 1 — — 1 — — — — 4 3
John Anderson 1 0 — 0 — — 0 — — — — 1 0
Totals 34 — 19 — — 34 — — — — 25 87
Shooting by Half
Period FG 3FG FT
1st Half 15 — 0
2nd Half 19 — 0
Miscellaneous
Officials Lennon and Haufman