#2 Duke
69
Loss
Friday, December 21, 1962
Miami, Fla.
Miami Beach Convention Center
Att: 6,500
Miami
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 36 | 33 | 69 |
| Miami | 34 | 37 | 71 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 22 | Jay Buckley | 0 | 6 | — | 4 | — | — | 9 | — | — | — | — | 1 | 16 |
| 44 | Jeff Mullins | 0 | 7 | — | 0 | — | — | 10 | — | — | — | — | 1 | 14 |
| 11 | Fred Schmidt | 0 | 6 | — | 2 | — | — | 4 | — | — | — | — | 1 | 14 |
| 20 | Denny Ferguson | 0 | 7 | — | 0 | — | — | 7 | — | — | — | — | 0 | 14 |
| 25 | Art Heyman | 0 | 3 | — | 5 | — | — | 9 | — | — | — | — | 5 | 11 |
| 31 | Hack Tison | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 1 | 0 |
| 55 | Ron Herbster | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| 33 | Bob Jamieson | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| Totals | 29 | — | 11 | — | — | 40 | — | — | — | — | 9 | 69 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miami
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike McCoy | 0 | 11 | — | 4 | — | — | 16 | — | — | — | — | 4 | 26 | |
| Ken Allen | 0 | 7 | — | 0 | — | — | 8 | — | — | — | — | 1 | 14 | |
| Jack Spisak | 0 | 6 | — | 1 | — | — | 1 | — | — | — | — | 2 | 13 | |
| Rick Barry | 0 | 6 | — | 0 | — | — | 1 | — | — | — | — | 4 | 12 | |
| Carl Stavreti | 0 | 0 | — | 0 | — | — | 3 | — | — | — | — | 0 | 0 | |
| Bench | ||||||||||||||
| Bernie Butts | 0 | 3 | — | 0 | — | — | 5 | — | — | — | — | 3 | 6 | |
| Wayne Beckner | 0 | 0 | — | 0 | — | — | 2 | — | — | — | — | 0 | 0 | |
| Totals | 33 | — | 5 | — | — | 36 | — | — | — | — | 14 | 71 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |