#2 Duke
90
Win
Tuesday, December 11, 1962
Durham, N.C.
Indoor Stadium
Att: 5,500
Vanderbilt
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 49 | 90 |
| Vanderbilt | 33 | 37 | 70 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 44 | Jeff Mullins | 0 | 9 | — | 4 | — | — | 5 | — | — | — | — | 1 | 22 |
| 22 | Jay Buckley | 0 | 9 | — | 3 | — | — | 16 | — | — | — | — | 4 | 21 |
| 25 | Art Heyman | 0 | 3 | — | 7 | — | — | 14 | — | — | — | — | 3 | 13 |
| 55 | Ron Herbster | 0 | 4 | — | 1 | — | — | 3 | — | — | — | — | 2 | 9 |
| 20 | Denny Ferguson | 0 | 3 | — | 2 | — | — | 7 | — | — | — | — | 0 | 8 |
| 30 | Buzzy Harrison | 0 | 2 | — | 2 | — | — | 2 | — | — | — | — | 2 | 6 |
| 11 | Fred Schmidt | 0 | 2 | — | 2 | — | — | 6 | — | — | — | — | 0 | 6 |
| 13 | Brent Kitching | 0 | 1 | — | 1 | — | — | 1 | — | — | — | — | 0 | 3 |
| 31 | Hack Tison | 0 | 1 | — | 0 | — | — | 4 | — | — | — | — | 1 | 2 |
| Totals | 34 | — | 22 | — | — | 58 | — | — | — | — | 13 | 90 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Vanderbilt
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Schurig | 0 | 15 | — | 2 | — | — | 7 | — | — | — | — | 3 | 32 | |
| Russell | 0 | 4 | — | 3 | — | — | 10 | — | — | — | — | 1 | 11 | |
| Hines | 0 | 4 | — | 2 | — | — | 10 | — | — | — | — | 3 | 10 | |
| Scott | 0 | 3 | — | 2 | — | — | 3 | — | — | — | — | 5 | 8 | |
| Grace | 0 | 1 | — | 2 | — | — | 9 | — | — | — | — | 3 | 4 | |
| Johnson | 0 | 1 | — | 1 | — | — | 1 | — | — | — | — | 1 | 3 | |
| Hall | 0 | 1 | — | 0 | — | — | 3 | — | — | — | — | 2 | 2 | |
| Gambill | 0 | 0 | — | 0 | — | — | 3 | — | — | — | — | 1 | 0 | |
| Taylor | 0 | 0 | — | 0 | — | — | 2 | — | — | — | — | 3 | 0 | |
| Miller | 0 | 0 | — | 0 | — | — | 2 | — | — | — | — | 2 | 0 | |
| Gish | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 1 | 0 | |
| Totals | 29 | — | 12 | — | — | 51 | — | — | — | — | 25 | 70 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |