Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#8 Duke
95
Win
Wednesday, January 3, 1962
Durham, N.C.
Indoor Stadium
Att: 7,000
Penn State
55
Team 1st 2nd Final
Duke 54 41 95
Penn State 32 23 55
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
25 Art Heyman 0 14 — 8 — — 14 — — — — 2 36
44 Jeff Mullins 0 9 — 6 — — 14 — — — — 2 24
30 Buzzy Harrison 0 5 — 2 — — 1 — — — — 2 12
35 Buzz Mewhort 0 3 — 1 — — 1 — — — — 0 7
43 Bill Ulrich 0 3 — 0 — — 2 — — — — 1 6
15 Fred Kast 0 2 — 0 — — 4 — — — — 3 4
11 Fred Schmidt 0 1 — 0 — — 1 — — — — 1 2
22 Jay Buckley 0 1 — 0 — — 3 — — — — 2 2
23 Ray Cox 0 1 — 0 — — 3 — — — — 1 2
33 Bob Jamieson 0 0 — 0 — — 4 — — — — 2 0
40 Tom Gebbie 0 0 — 0 — — 0 — — — — 0 0
14 Scott Williamson 0 0 — 0 — — 0 — — — — 0 0
Totals 39 — 17 — — 47 — — — — 16 95
Shooting by Half
Period FG 3FG FT
1st Half 23 — 0
2nd Half 16 — 0

Penn State

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Gene Harris 0 6 — 3 — — 12 — — — — 1 15
John Mitchell 0 6 — 1 — — 1 — — — — 3 13
Jon Phillips 0 5 — 2 — — 8 — — — — 2 12
Bob Hutchingon 0 4 — 0 — — 10 — — — — 5 8
Ken Staub 0 0 — 1 — — 1 — — — — 1 1
Bench
Dick Noe 0 0 — 3 — — 2 — — — — 1 3
Char. Greskovich 0 1 — 1 — — 3 — — — — 4 3
Ralph Serafin 0 0 — 0 — — 1 — — — — 1 0
Totals 22 — 11 — — 38 — — — — 18 55
Shooting by Half
Period FG 3FG FT
1st Half 14 — 0
2nd Half 8 — 0