Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#7 Duke
61
Loss
Friday, December 15, 1961
Pittsburgh, Pa.
Pitt Field House
Att: 4,327
Duquesne
66
Team 1st 2nd Final
Duke 21 40 61
Duquesne 31 35 66
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
25 Art Heyman 0 8 — 4 — — 15 — — — — 4 20
44 Jeff Mullins 0 7 — 2 — — 9 — — — — 4 16
30 Buzzy Harrison 0 4 — 6 — — 3 — — — — 2 14
35 Buzz Mewhort 0 2 — 1 — — 3 — — — — 1 5
43 Bill Ulrich 0 2 — 0 — — 2 — — — — 3 4
11 Fred Schmidt 0 1 — 0 — — 2 — — — — 0 2
23 Ray Cox 0 0 — 0 — — 0 — — — — 2 0
22 Jay Buckley 0 0 — 0 — — 1 — — — — 0 0
33 Bob Jamieson 0 0 — 0 — — 1 — — — — 1 0
Totals 24 — 13 — — 36 — — — — 17 61
Shooting by Half
Period FG 3FG FT
1st Half 0 — 0
2nd Half 0 — 0

Duquesne

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
Arnold 0 8 — 3 — — 11 — — — — 4 19
Somerset 0 6 — 7 — — 4 — — — — 3 19
Benec 0 5 — 0 — — 16 — — — — 4 10
Rice 0 3 — 2 — — 9 — — — — 4 8
Stromple 0 2 — 2 — — 2 — — — — 3 6
Cegalis 0 1 — 2 — — 1 — — — — 2 4
Totals 25 — 16 — — 43 — — — — 20 66
Shooting by Half
Period FG 3FG FT
1st Half 0 — 0
2nd Half 0 — 0
Miscellaneous
Officials Red Mihalik\, Don Neff