Duke
88
Win
Thursday, January 30, 1958
Durham, N.C.
Indoor Stadium
Att: 42
Virginia
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 46 | 88 |
| Virginia | 29 | 42 | 71 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 15 | Paul Schmidt | 0 | 5 | — | 10 | — | — | 14 | — | — | — | — | 5 | 20 |
| 22 | Bobby Joe Harris | 0 | 9 | — | 0 | — | — | 3 | — | — | — | — | 1 | 18 |
| 40 | Bucky Allen | 0 | 4 | — | 7 | — | — | 5 | — | — | — | — | 2 | 15 |
| 24 | Jim Newcome | 0 | 6 | — | 2 | — | — | 7 | — | — | — | — | 3 | 14 |
| 11 | Bob Vernon | 0 | 4 | — | 0 | — | — | 1 | — | — | — | — | 3 | 8 |
| 14 | Jerry Robertson | 0 | 2 | — | 1 | — | — | 7 | — | — | — | — | 0 | 5 |
| 12 | Jack Boyd | 0 | 1 | — | 2 | — | — | 0 | — | — | — | — | 2 | 4 |
| 31 | Hayes Clement | 0 | 1 | — | 0 | — | — | 0 | — | — | — | — | 2 | 2 |
| 32 | Bob Lakata | 0 | 0 | — | 2 | — | — | 1 | — | — | — | — | 1 | 2 |
| 35 | George Barrett | 0 | 0 | — | 0 | — | — | 3 | — | — | — | — | 0 | 0 |
| 20 | Larry Bateman | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 0 | 0 |
| 22 | Bill Watson | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 1 | 0 |
| 24 | Marty Joyce | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 1 | 0 |
| Totals | 32 | — | 24 | — | — | 42 | — | — | — | — | 21 | 88 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 16 | — | 0 |
| 2nd Half | 16 | — | 0 |
Virginia
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Adkyns | 0 | 7 | — | 7 | — | — | 3 | — | — | — | — | 2 | 21 | |
| Metzger | 0 | 6 | — | 5 | — | — | 11 | — | — | — | — | 3 | 17 | |
| Mortell | 0 | 4 | — | 3 | — | — | 7 | — | — | — | — | 5 | 11 | |
| Busch | 0 | 2 | — | 4 | — | — | 3 | — | — | — | — | 5 | 8 | |
| Stobbs | 0 | 3 | — | 1 | — | — | 1 | — | — | — | — | 2 | 7 | |
| Siewers | 0 | 1 | — | 0 | — | — | 8 | — | — | — | — | 4 | 2 | |
| Nelligan | 0 | 1 | — | 0 | — | — | 2 | — | — | — | — | 2 | 2 | |
| Obrian | 0 | 1 | — | 0 | — | — | 1 | — | — | — | — | 0 | 2 | |
| Haner | 0 | 0 | — | 1 | — | — | 4 | — | — | — | — | 2 | 1 | |
| Totals | 25 | — | 21 | — | — | 40 | — | — | — | — | 25 | 71 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11 | — | 0 |
| 2nd Half | 14 | — | 0 |