Duke
49
Loss
Wednesday, January 8, 1958
College Park, Md.
Cole Field House
Att: 7
#11 Maryland
74
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 18 | 31 | 49 |
| Maryland | 30 | 44 | 74 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 22 | Bobby Joe Harris | 0 | 8 | — | 2 | — | — | 10 | — | — | — | — | 3 | 18 |
| 11 | Bob Vernon | 0 | 4 | — | 1 | — | — | 2 | — | — | — | — | 2 | 9 |
| 23 | Don Miller | 0 | 1 | — | 2 | — | — | 2 | — | — | — | — | 0 | 4 |
| 24 | Jim Newcome | 0 | 0 | — | 3 | — | — | 3 | — | — | — | — | 3 | 3 |
| 40 | Bucky Allen | 0 | 1 | — | 1 | — | — | 4 | — | — | — | — | 1 | 3 |
| 32 | Bob Lakata | 0 | 1 | — | 1 | — | — | 4 | — | — | — | — | 4 | 3 |
| 15 | Paul Schmidt | 0 | 0 | — | 2 | — | — | 0 | — | — | — | — | 2 | 2 |
| 31 | Hayes Clement | 0 | 0 | — | 2 | — | — | 2 | — | — | — | — | 4 | 2 |
| 12 | Jack Boyd | 0 | 1 | — | 0 | — | — | 1 | — | — | — | — | 4 | 2 |
| 22 | Bill Watson | 0 | 1 | — | 0 | — | — | 2 | — | — | — | — | 2 | 2 |
| 20 | Larry Bateman | 0 | 0 | — | 1 | — | — | 1 | — | — | — | — | 1 | 1 |
| 14 | Jerry Robertson | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 0 | 0 |
| Totals | 17 | — | 15 | — | — | 32 | — | — | — | — | 26 | 49 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Maryland
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Nacincik | 0 | 4 | — | 5 | — | — | 6 | — | — | — | — | 3 | 13 | |
| Bunge | 0 | 4 | — | 5 | — | — | 12 | — | — | — | — | 2 | 13 | |
| McNeil | 0 | 2 | — | 7 | — | — | 5 | — | — | — | — | 1 | 11 | |
| Davis | 0 | 4 | — | 3 | — | — | 4 | — | — | — | — | 2 | 11 | |
| Bechtle | 0 | 3 | — | 3 | — | — | 3 | — | — | — | — | 3 | 9 | |
| Shanahan | 0 | 2 | — | 3 | — | — | 2 | — | — | — | — | 2 | 7 | |
| Weingarten | 0 | 2 | — | 1 | — | — | 2 | — | — | — | — | 0 | 5 | |
| Danko | 0 | 1 | — | 1 | — | — | 4 | — | — | — | — | 2 | 3 | |
| Krukar | 0 | 0 | — | 2 | — | — | 6 | — | — | — | — | 1 | 2 | |
| Murphy | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 | |
| Moore | 0 | 0 | — | 0 | — | — | 2 | — | — | — | — | 0 | 0 | |
| Totals | 22 | — | 30 | — | — | 46 | — | — | — | — | 16 | 74 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |