#8 Duke
74
Win
Thursday, February 9, 1956
Durham, N.C.
Indoor Stadium
Virginia
59
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 40 | 34 | 74 |
| Virginia | 27 | 32 | 59 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 35 | Ronnie Mayer | 0 | 10 | — | 6 | — | — | 13 | — | — | — | — | 2 | 26 |
| 30 | Joe Belmont | 0 | 7 | — | 4 | — | — | 8 | — | — | — | — | 3 | 18 |
| 33 | Junior Morgan | 0 | 4 | — | 2 | — | — | 13 | — | — | — | — | 3 | 10 |
| 30 | Bobby Joe Harris | 0 | 3 | — | 3 | — | — | 5 | — | — | — | — | 1 | 9 |
| 33 | Jim Newcome | 0 | 2 | — | 0 | — | — | 10 | — | — | — | — | 4 | 4 |
| 24 | Don Cashman | 0 | 2 | — | 0 | — | — | 1 | — | — | — | — | 1 | 4 |
| 40 | Bucky Allen | 0 | 1 | — | 0 | — | — | 0 | — | — | — | — | 0 | 2 |
| 13 | Tony Buhowsky | 0 | 0 | — | 1 | — | — | 8 | — | — | — | — | 4 | 1 |
| 15 | Paul Schmidt | 0 | 0 | — | 0 | — | — | 7 | — | — | — | — | 0 | 0 |
| 20 | Dick Rosenthal | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| 32 | Bob Lakata | 0 | 0 | — | 0 | — | — | 11 | — | — | — | — | 2 | 0 |
| Totals | 29 | — | 16 | — | — | 76 | — | — | — | — | 20 | 74 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14 | — | 0 |
| 2nd Half | 29 | — | 0 |
Virginia
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCarty | 0 | 8 | — | 6 | — | — | 8 | — | — | — | — | 4 | 22 | |
| Miller | 0 | 6 | — | 0 | — | — | 7 | — | — | — | — | 1 | 12 | |
| Peare | 0 | 3 | — | 2 | — | — | 9 | — | — | — | — | 3 | 8 | |
| Hardy | 0 | 1 | — | 5 | — | — | 2 | — | — | — | — | 3 | 7 | |
| Underwood | 0 | 1 | — | 3 | — | — | 5 | — | — | — | — | 2 | 5 | |
| Bench | ||||||||||||||
| Cooper | 0 | 1 | — | 1 | — | — | 6 | — | — | — | — | 1 | 3 | |
| Hockersnith | 0 | 1 | — | 0 | — | — | 3 | — | — | — | — | 0 | 2 | |
| Nelligan | 0 | 0 | — | 0 | — | — | 3 | — | — | — | — | 0 | 0 | |
| Berndt | 0 | 0 | — | 0 | — | — | 3 | — | — | — | — | 0 | 0 | |
| Randall | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 0 | 0 | |
| Totals | 21 | — | 17 | — | — | 47 | — | — | — | — | 14 | 59 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 9 | — | 0 |
| 2nd Half | 21 | — | 0 |