#6 Duke
109
Win
Wednesday, January 11, 1956
Clemson, S.C.
Littlejohn Coliseum
Clemson
80
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 53 | 56 | 109 |
| Clemson | 38 | 42 | 80 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 33 | Junior Morgan | 0 | 9 | — | 3 | — | — | — | — | — | — | — | 1 | 21 |
| 35 | Ronnie Mayer | 0 | 7 | — | 6 | — | — | — | — | — | — | — | 4 | 20 |
| 34 | Jack Kalbfus | 0 | 7 | — | 2 | — | — | — | — | — | — | — | 5 | 16 |
| 30 | Bobby Joe Harris | 0 | 7 | — | 0 | — | — | — | — | — | — | — | 2 | 14 |
| 30 | Joe Belmont | 0 | 4 | — | 3 | — | — | — | — | — | — | — | 2 | 11 |
| 32 | Bob Lakata | 0 | 5 | — | 1 | — | — | — | — | — | — | — | 2 | 11 |
| 13 | Tony Buhowsky | 0 | 2 | — | 4 | — | — | — | — | — | — | — | 4 | 8 |
| 15 | Paul Schmidt | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 4 |
| 24 | Don Cashman | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 |
| 40 | Bucky Allen | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 |
| 20 | Dick Rosenthal | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 33 | Jim Newcome | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| Totals | 44 | — | 21 | — | — | — | — | — | — | — | 23 | 109 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Yarborough | 0 | 12 | — | 14 | — | — | — | — | — | — | — | 1 | 38 | |
| Yockel | 0 | 7 | — | 2 | — | — | — | — | — | — | — | 1 | 16 | |
| Cameron | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 3 | 6 | |
| Riser | 0 | 0 | — | 5 | — | — | — | — | — | — | — | 5 | 5 | |
| Brinkley | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 2 | 4 | |
| Yeary | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 3 | 3 | |
| Smith | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 5 | 2 | |
| Moncrief | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 0 | 2 | |
| Holzschuh | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 3 | 2 | |
| Morgan | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 26 | — | 28 | — | — | — | — | — | — | — | 23 | 78 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |