#14 Duke
92
Win
Tuesday, December 20, 1955
Pittsburgh, Pa.
Pitt Field House
Att: 1
Pittsburgh
54
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 50 | 92 |
| Pittsburgh | 28 | 26 | 54 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 30 | Joe Belmont | 0 | 6 | — | 5 | — | — | — | — | — | — | — | 3 | 17 |
| 35 | Ronnie Mayer | 0 | 5 | — | 6 | — | — | — | — | — | — | — | 3 | 16 |
| 32 | Bob Lakata | 0 | 5 | — | 5 | — | — | — | — | — | — | — | 1 | 15 |
| 33 | Junior Morgan | 0 | 5 | — | 5 | — | — | — | — | — | — | — | 2 | 15 |
| 30 | Bobby Joe Harris | 0 | 3 | — | 6 | — | — | — | — | — | — | — | 2 | 12 |
| 34 | Jack Kalbfus | 0 | 3 | — | 3 | — | — | — | — | — | — | — | 4 | 9 |
| 33 | Jim Newcome | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 1 | 4 |
| 15 | Paul Schmidt | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 |
| 24 | Don Cashman | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 |
| 20 | Dick Rosenthal | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 13 | Tony Buhowsky | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 31 | Hayes Clement | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 31 | — | 30 | — | — | — | — | — | — | — | 18 | 92 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Pittsburgh
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Lazor | 0 | 4 | — | 5 | — | — | — | — | — | — | — | 4 | 13 | |
| Riser | 0 | 4 | — | 3 | — | — | — | — | — | — | — | 4 | 11 | |
| Pegues | 0 | 1 | — | 6 | — | — | — | — | — | — | — | 4 | 8 | |
| Hursh | 0 | 2 | — | 4 | — | — | — | — | — | — | — | 4 | 8 | |
| Brautigam | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 0 | 6 | |
| Kleiman | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 3 | 4 | |
| Fenwick | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 | |
| Yee | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Lester | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Husa | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Lanieve | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Totals | 17 | — | 18 | — | — | — | — | — | — | — | 24 | 52 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |